Effective April 17, 2026, pricing is updated for select SSL certificate products. This article outlines which products are changing and the new prices that apply.
GeoTrust price changes
| Product | Old price | New price |
| GeoTrust QuickSSL Premium | $60.00 | $65.00 |
| GeoTrust True BusinessID | $87.00 | $90.00 |
| GeoTrust TrueBizID with EV | $138.00 | $140.00 |
| GeoTrust TrueBizID Wildcard | $360.00 | $400.00 |
RapidSSL price changes
| Product | Old price | New price |
| RapidSSL | $9.95 | $13.00 |
| RapidSSL Wildcard | $85.00 | $95.00 |
Symantec price changes
| Product | Old price | New price |
| Symantec Secure Site | $300.00 | $345.00 |
| Symantec Secure Site Pro | $658.00 | $775.00 |
| Symantec Secure Site EV | $690.00 | $800.00 |
| Symantec Secure Site Pro EV | $950.00 | $1,200.00 |
Questions? Contact Enom Support.
How helpful was this article?
Thanks for your feedback!
Do you still need help? If so please submit a request here.